
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 AM DATE: January 20 2026, time of next update: 8:30 am | |||
| Current Weather | overcast - light snow | Current Temperature | -12.2°C (10.1°F), Apparent temp -15.0°C |
| Maximum Temperature (since midnight) | -12.2°C at: 2:42 AM | Minimum Temperature (since midnight) | -12.9°C at: 12:28 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -12.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 AM |
| Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 1:20 AM | Maximum 1 minute average (since midnight) | 0.6 kmh (0.3 kts) at: 1:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.6°C (Wet Bulb :-12.6°C ) |
| Humidity | 82 %, Humidex -16.6°C | Barometer corrected to msl | 998.2 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.9 hPa | Pressure change (last 6 hours) | -3.9 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jan 20, 2026 - 07:00 AM EST / 2026.01.20 1200 UTC Wind: from the WNW (300 degrees) at 2 MPH (2 KT):0 Visibility: 1 mile(s):0 Sky conditions: overcast Weather: light snow Temperature: 8 F (-13 C) Dew Point: 6 F (-14 C) Relative Humidity: 92% Pressure (altimeter): 29.58 in. Hg (1001 hPa) ob: CYYR 201200Z 30002KT 1SM -SN OVC003 M13/M14 A2958 RMK SF8 DENSITY ALT -2876FT SLP021 cycle: 12