Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:25 PM DATE: October 10 2024, time of next update: 11:30 pm | |||
Current Weather | overcast/Night | Current Temperature | 7.5°C (45.5°F), Apparent temp 7.0°C |
Maximum Temperature (since midnight) | 9.9°C at: 3:00 PM | Minimum Temperature (since midnight) | 7.5°C at: 5:47 AM |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 11:10 PM |
Maximum Gust (since midnight) | 29.6 kmh (16.0 kts) at: 12:44 AM | Maximum 1 minute average (since midnight) | 18.0 kmh (9.7 kts) at: 2:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 10.4 mm (0.41 in.) at 6:39 PM |
Rainfall This month | 19.3 mm (0.76 in.) | Rainfall To date this year | 391.2 mm (15.40 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 7.4 mm | DewPoint | 6.3°C (Wet Bulb :6.9°C ) |
Humidity | 92 %, Humidex 7.2°C | Barometer corrected to msl | 991.0 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.3 hPa | Pressure change (last 6 hours) | -3.7 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Oct 10, 2024 - 10:00 PM EDT / 2024.10.11 0200 UTC Wind: from the W (270 degrees) at 5 MPH (4 KT):0 Visibility: 12 mile(s):0 Sky conditions: overcast Temperature: 44 F (7 C) Dew Point: 44 F (7 C) Relative Humidity: 100% Pressure (altimeter): 29.37 in. Hg (994 hPa) ob: CYYR 110200Z 27004KT 12SM FEW008 FEW015 OVC023 07/07 A2937 RMK SF1SC1SC7 DENSITY ALT -18FT SLP948 cycle: 2