Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:35 AM DATE: July 10 2025, time of next update: 1:40 am | |||
Current Weather | mostly clear/Night | Current Temperature | 15.2°C (59.4°F), Apparent temp 15.3°C |
Maximum Temperature (since midnight) | 15.3°C at: 1:15 AM | Minimum Temperature (since midnight) | 14.6°C at: 12:00 AM |
Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 12:43 AM |
Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 12:43 AM | Maximum 1 minute average (since midnight) | 2.5 kmh (1.3 kts) at: 12:43 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 19.3 mm (0.76 in.) | Rainfall To date this year | 279.4 mm (11.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.3 mm | DewPoint | 8.7°C (Wet Bulb :11.9°C ) |
Humidity | 65 %, Humidex 15.9°C | Barometer corrected to msl | 1011.2 hPa |
Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +2.5 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jul 10, 2025 - 12:00 AM EDT / 2025.07.10 0400 UTC Wind: from the W (270 degrees) at 8 MPH (7 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 57 F (14 C) Dew Point: 48 F (9 C) Relative Humidity: 71% Pressure (altimeter): 29.96 in. Hg (1014 hPa) ob: CYYR 100400Z 27007KT 15SM FEW090 14/09 A2996 RMK AC1 DENSITY ALT 220FT SLP146 cycle: 4