Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:05 AM DATE: January 16 2021, time of next update: 10:10 am | |||
Current Weather | mostly cloudy | Current Temperature | -7.3°C (18.9°F), Apparent temp -10.7°C |
Maximum Temperature (since midnight) | -7.3°C at: 9:55 AM | Minimum Temperature (since midnight) | -10.6°C at: 12:11 AM |
Average windspeed (ten minute) | 10.2 kmh (5.5 kts) | Wind Direction (ten minute) | SSE (168°) |
Windchill Temperature | -11.9°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 9:35 AM |
Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 8:55 AM | Maximum 1 minute average (since midnight) | 16.5 kmh (8.9 kts) at: 9:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -11.0°C (Wet Bulb :-8.2°C ) |
Humidity | 75 %, Humidex -11.4°C | Barometer corrected to msl | 1015.8 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jan 16, 2021 - 08:00 AM EST / 2021.01.16 1300 UTC Wind: from the SSE (160 degrees) at 14 MPH (12 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 17 F (-8 C) Windchill: 3 F (-16 C):1 Dew Point: 14 F (-10 C) Relative Humidity: 85% Pressure (altimeter): 30.08 in. Hg (1018 hPa) ob: CYYR 161300Z 16012KT 15SM BKN017 BKN260 M08/M10 A3008 RMK SC7CI1 SLP190 cycle: 13