Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:20 AM DATE: April 24 2025, time of next update: 10:25 am | |||
Current Weather | mostly cloudy | Current Temperature | 4.6°C (40.2°F), Apparent temp 2.4°C |
Maximum Temperature (since midnight) | 4.6°C at: 10:17 AM | Minimum Temperature (since midnight) | -2.9°C at: 6:05 AM |
Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 9:20 AM |
Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 9:20 AM | Maximum 1 minute average (since midnight) | 5.7 kmh (3.1 kts) at: 9:21 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 9.1 mm (0.36 in.) | Rainfall To date this year | 27.4 mm (1.08 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.5°C (Wet Bulb :1.5°C ) |
Humidity | 52 %, Humidex 1.4°C | Barometer corrected to msl | 1019.8 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Apr 24, 2025 - 09:00 AM EDT / 2025.04.24 1300 UTC Wind: from the SSE (160 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 41 F (5 C) Dew Point: 24 F (-4 C) Relative Humidity: 52% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: CYYR 241300Z 16003KT 15SM FEW080 SCT100 BKN220 BKN240 05/M04 A3021 RMK AC1AC3CS4CI1 DENSITY ALT -1343FT HALO SLP232 cycle: 13