Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:05 PM DATE: February 01 2023, time of next update: 3:10 pm | |||
Current Weather | mostly clear | Current Temperature | -18.5°C (-1.3°F), Apparent temp -22.7°C |
Maximum Temperature (since midnight) | -18.5°C at: 2:25 PM | Minimum Temperature (since midnight) | -32.5°C at: 1:23 AM |
Average windspeed (ten minute) | 7.6 kmh (4.1 kts) | Wind Direction (ten minute) | WSW (239°) |
Windchill Temperature | -25.2°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 2:28 PM |
Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 10:18 AM | Maximum 1 minute average (since midnight) | 17.5 kmh (9.5 kts) at: 11:16 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -25.7°C (Wet Bulb :-19.3°C ) |
Humidity | 53 %, Humidex -23.6°C | Barometer corrected to msl | 1012.7 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -1.0 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 01, 2023 - 01:00 PM EST / 2023.02.01 1800 UTC Wind: from the WSW (240 degrees) at 14 MPH (12 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: -4 F (-20 C) Windchill: -23 F (-31 C):2 Dew Point: -20 F (-29 C) Relative Humidity: 44% Pressure (altimeter): 29.97 in. Hg (1014 hPa) ob: CYYR 011800Z 24012KT 15SM FEW025 FEW270 M20/M29 A2997 RMK CF1CI1 SLP157 cycle: 18