
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: December 09 2025, time of next update: 11:10 pm | |||
| Current Weather | mostly clear - low drifting snow/Night | Current Temperature | -11.2°C (11.8°F), Apparent temp -15.8°C |
| Maximum Temperature (since midnight) | -9.4°C at: 7:09 PM | Minimum Temperature (since midnight) | -19.2°C at: 6:25 AM |
| Average windspeed (ten minute) | 10.0 kmh (5.4 kts) | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | -17.6°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 10:14 PM |
| Maximum Gust (since midnight) | 38.9 kmh (21.0 kts) at: 9:04 PM | Maximum 1 minute average (since midnight) | 26.2 kmh (14.2 kts) at: 9:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 735.6 mm (28.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -16.5°C (Wet Bulb :-12.2°C ) |
| Humidity | 65 %, Humidex -15.8°C | Barometer corrected to msl | 993.9 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +3.1 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Dec 09, 2025 - 09:00 PM EST / 2025.12.10 0200 UTC Wind: from the WSW (240 degrees) at 20 MPH (17 KT) gusting to 26 MPH (23 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Weather: low drifting snow Temperature: 10 F (-12 C) Windchill: -9 F (-23 C):2 Dew Point: 3 F (-16 C) Relative Humidity: 72% Pressure (altimeter): 29.43 in. Hg (996 hPa) ob: CYYR 100200Z 24017G23KT 15SM DRSN FEW040 FEW260 M12/M16 A2943 RMK SC1CI2 DENSITY ALT -2568FT SLP970 cycle: 2