Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:35 PM DATE: February 08 2025, time of next update: 6:40 pm | |||
Current Weather | mostly cloudy - light snow showers; low drifting snow/Night | Current Temperature | -13.3°C (8.0°F), Apparent temp -18.2°C |
Maximum Temperature (since midnight) | -8.9°C at: 2:16 PM | Minimum Temperature (since midnight) | -13.3°C at: 6:34 PM |
Average windspeed (ten minute) | 11.5 kmh (6.2 kts) | Wind Direction (ten minute) | WSW (252°) |
Windchill Temperature | -17.6°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 6:10 PM |
Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 9:33 AM | Maximum 1 minute average (since midnight) | 26.3 kmh (14.2 kts) at: 9:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 18.3 mm (0.72 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -18.2°C (Wet Bulb :-14.1°C ) |
Humidity | 67 %, Humidex -18.1°C | Barometer corrected to msl | 1001.5 hPa |
Pressure change | +1.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +12.4 hPa | Pressure change (last 6 hours) | +7.2 hPa |
Today's snow depth | 8.0 cm | Month's snow depth | 11.0 cm |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 08, 2025 - 05:00 PM EST / 2025.02.08 2200 UTC Wind: from the WSW (250 degrees) at 12 MPH (10 KT) gusting to 23 MPH (20 KT):0 Visibility: 6 mile(s):0 Sky conditions: mostly cloudy Weather: light snow showers; low drifting snow Temperature: 8 F (-13 C) Windchill: -7 F (-22 C):2 Dew Point: 0 F (-18 C) Relative Humidity: 66% Pressure (altimeter): 29.64 in. Hg (1003 hPa) ob: CYYR 082200Z 25010G20KT 6SM -SHSN DRSN BKN035 BKN040 M13/M18 A2964 RMK SC5SC2 DENSITY ALT -3075FT SLP042 cycle: 22