Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:20 AM DATE: December 04 2024, time of next update: 5:25 am | |||
Current Weather | mostly clear/Night | Current Temperature | -15.6°C (4.0°F), Apparent temp -19.6°C |
Maximum Temperature (since midnight) | -13.4°C at: 12:00 AM | Minimum Temperature (since midnight) | -15.6°C at: 5:18 AM |
Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | SW (235°) |
Windchill Temperature | -19.1°C | Maximum Gust (last hour) | 12.9 kmh (7.0 kts) at: 4:50 AM |
Maximum Gust (since midnight) | 13.0 kmh (7.0 kts) at: 4:50 AM | Maximum 1 minute average (since midnight) | 7.9 kmh (4.3 kts) at: 4:50 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 486.7 mm (19.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -18.8°C (Wet Bulb :-16.1°C ) |
Humidity | 76 %, Humidex -20.3°C | Barometer corrected to msl | 1012.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Dec 04, 2024 - 04:00 AM EST / 2024.12.04 0900 UTC Wind: from the WSW (240 degrees) at 5 MPH (4 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: -2 F (-19 C) Windchill: -13 F (-25 C):2 Dew Point: -5 F (-21 C) Relative Humidity: 84% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: CYYR 040900Z 24004KT 15SM FEW040 M19/M21 A3000 RMK SC1 DENSITY ALT -4273FT FROIN SLP164 cycle: 9