Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:55 AM DATE: July 01 2022, time of next update: 11:00 am | |||
Current Weather | mostly cloudy | Current Temperature | 18.3°C (64.9°F) (Heat Index 18.3°C ), Apparent temp 18.4°C |
Maximum Temperature (since midnight) | 18.3°C at: 10:51 AM | Minimum Temperature (since midnight) | 6.6°C at: 5:44 AM |
Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | E (86°) |
Windchill Temperature | 18.3°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 10:04 AM |
Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 10:04 AM | Maximum 1 minute average (since midnight) | 7.9 kmh (4.2 kts) at: 10:06 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 188.7 mm (7.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.8 mm | DewPoint | 11.3°C (Wet Bulb :14.5°C ) |
Humidity | 64 %, Humidex 20.2°C | Barometer corrected to msl | 1009.7 hPa |
Pressure change | -1.0 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -4.2 hPa | Pressure change (last 6 hours) | -3.1 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jul 01, 2022 - 09:00 AM EDT / 2022.07.01 1300 UTC Wind: from the NE (040 degrees) at 6 MPH (5 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 50 F (10 C) Relative Humidity: 76% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: CYYR 011300Z 04005KT 15SM FEW003 FEW012 FEW100 FEW240 BKN260 14/10 A2994 RMK SF1CF1AC1CI1CI7 SLP141 cycle: 13