
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 AM DATE: March 25 2026, time of next update: 5:30 am | |||
| Current Weather | mostly clear/Night | Current Temperature | -22.3°C (-8.1°F), Apparent temp -25.7°C |
| Maximum Temperature (since midnight) | -16.4°C at: 12:00 AM | Minimum Temperature (since midnight) | -22.3°C at: 5:21 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -22.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 AM |
| Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 3:01 AM | Maximum 1 minute average (since midnight) | 2.1 kmh (1.1 kts) at: 3:52 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -26.4°C (Wet Bulb :-22.7°C ) |
| Humidity | 69 %, Humidex -27.4°C | Barometer corrected to msl | 1008.8 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 hPa | Pressure change (last 6 hours) | -2.3 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Mar 25, 2026 - 04:00 AM EDT / 2026.03.25 0800 UTC Wind: from the WSW (240 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: -4 F (-20 C) Dew Point: -9 F (-23 C) Relative Humidity: 76% Pressure (altimeter): 29.88 in. Hg (1011 hPa) ob: CYYR 250800Z 24003KT 15SM FEW230 M20/M23 A2988 RMK CI1 DENSITY ALT -4231FT AURBO SLP122 cycle: 8