
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 PM DATE: February 20 2026, time of next update: 4:55 pm | |||
| Current Weather | overcast - light snow | Current Temperature | -8.8°C (16.2°F), Apparent temp -11.3°C |
| Maximum Temperature (since midnight) | -8.6°C at: 3:44 PM | Minimum Temperature (since midnight) | -13.4°C at: 6:44 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | -8.8°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 3:55 PM |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 12:17 AM | Maximum 1 minute average (since midnight) | 11.6 kmh (6.3 kts) at: 12:32 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -11.6°C (Wet Bulb :-9.4°C ) |
| Humidity | 80 %, Humidex -12.9°C | Barometer corrected to msl | 1006.1 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -1.1 hPa |
| Today's snow depth | 5.0 cm | Month's snow depth | 18.0 cm |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 20, 2026 - 03:00 PM EST / 2026.02.20 2000 UTC Wind: from the W (280 degrees) at 5 MPH (4 KT):0 Visibility: 8 mile(s):0 Sky conditions: overcast Weather: light snow Temperature: 15 F (-9 C) Windchill: 6 F (-14 C):1 Dew Point: 12 F (-11 C) Relative Humidity: 85% Pressure (altimeter): 29.8 in. Hg (1009 hPa) ob: CYYR 202000Z 28004KT 8SM -SN FEW010 OVC020 M09/M11 A2980 RMK SF1SC7 DENSITY ALT -2592FT /S01/ VIS HYR NW QUAD SLP095 cycle: 20