
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 PM DATE: March 28 2026, time of next update: 3:40 pm | |||
| Current Weather | mostly clear | Current Temperature | -13.9°C (7.0°F), Apparent temp -20.4°C |
| Maximum Temperature (since midnight) | -13.9°C at: 3:31 PM | Minimum Temperature (since midnight) | -24.9°C at: 6:38 AM |
| Average windspeed (ten minute) | 13.3 kmh (7.2 kts) | Wind Direction (ten minute) | WSW (253°) |
| Windchill Temperature | -22.2°C | Maximum Gust (last hour) | 37.0 kmh (20.0 kts) at: 2:58 PM |
| Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 10:45 AM | Maximum 1 minute average (since midnight) | 27.5 kmh (14.9 kts) at: 11:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -28.9°C (Wet Bulb :-15.6°C ) |
| Humidity | 27 %, Humidex -19.1°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.9 hPa | Pressure change (last 6 hours) | +0.5 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Mar 28, 2026 - 02:00 PM EDT / 2026.03.28 1800 UTC Wind: from the WSW (250 degrees) at 18 MPH (16 KT) gusting to 26 MPH (23 KT) (direction variable):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 6 F (-14 C) Windchill: -13 F (-25 C):2 Dew Point: -18 F (-28 C) Relative Humidity: 29% Pressure (altimeter): 30.08 in. Hg (1018 hPa) ob: CYYR 281800Z 25016G23KT 230V300 15SM FEW035 M14/M28 A3008 RMK CF1 DENSITY ALT -3698FT SLP192 cycle: 18