
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 PM DATE: February 08 2026, time of next update: 4:40 pm | |||
| Current Weather | overcast | Current Temperature | -3.8°C (25.1°F), Apparent temp -6.0°C |
| Maximum Temperature (since midnight) | -3.7°C at: 3:15 PM | Minimum Temperature (since midnight) | -8.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -3.8°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 4:14 PM |
| Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 12:43 AM | Maximum 1 minute average (since midnight) | 8.1 kmh (4.4 kts) at: 12:43 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.7°C (Wet Bulb :-4.4°C ) |
| Humidity | 87 %, Humidex -7.2°C | Barometer corrected to msl | 1001.5 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | -0.1 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 08, 2026 - 03:00 PM EST / 2026.02.08 2000 UTC Wind: from the NW (320 degrees) at 7 MPH (6 KT):0 Visibility: 15 mile(s):0 Sky conditions: overcast Temperature: 24 F (-4 C) Windchill: 15 F (-9 C):1 Dew Point: 23 F (-5 C) Relative Humidity: 92% Pressure (altimeter): 29.67 in. Hg (1004 hPa) ob: CYYR 082000Z 32006KT 15SM FEW009 BKN013 OVC018 M04/M05 A2967 RMK SF1SF6SC2 DENSITY ALT -1768FT VIRGA SLP052 cycle: 20