
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: April 16 2026, time of next update: 3:50 pm | |||
| Current Weather | mostly cloudy | Current Temperature | -1.9°C (28.5°F), Apparent temp -6.8°C |
| Maximum Temperature (since midnight) | 6.2°C at: 9:51 AM | Minimum Temperature (since midnight) | -4.8°C at: 2:27 AM |
| Average windspeed (ten minute) | 11.3 kmh (6.1 kts) | Wind Direction (ten minute) | ENE (70°) |
| Windchill Temperature | -5.5°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 3:28 PM |
| Maximum Gust (since midnight) | 35.4 kmh (19.1 kts) at: 12:09 PM | Maximum 1 minute average (since midnight) | 18.8 kmh (10.2 kts) at: 12:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.4°C (Wet Bulb :-5.0°C ) |
| Humidity | 38 %, Humidex -6.4°C | Barometer corrected to msl | 1013.4 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.9 hPa | Pressure change (last 6 hours) | +3.7 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Apr 16, 2026 - 02:00 PM EDT / 2026.04.16 1800 UTC Wind: from the ENE (060 degrees) at 14 MPH (12 KT) gusting to 20 MPH (17 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 28 F (-2 C) Windchill: 17 F (-8 C):1 Dew Point: 10 F (-12 C) Relative Humidity: 46% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: CYYR 161800Z 06012G17KT 15SM FEW050 SCT070 BKN240 M02/M12 A3003 RMK SC2AC2CI3 DENSITY ALT -1953FT SLP172 cycle: 18