
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20 PM DATE: February 28 2026, time of next update: 4:25 pm | |||
| Current Weather | overcast | Current Temperature | -4.9°C (23.1°F), Apparent temp -9.1°C |
| Maximum Temperature (since midnight) | -4.7°C at: 2:56 PM | Minimum Temperature (since midnight) | -21.0°C at: 7:50 AM |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | S (176°) |
| Windchill Temperature | -7.1°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 3:38 PM |
| Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 2:28 PM | Maximum 1 minute average (since midnight) | 19.2 kmh (10.4 kts) at: 3:53 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.8°C (Wet Bulb :-6.9°C ) |
| Humidity | 54 %, Humidex -9.2°C | Barometer corrected to msl | 1005.4 hPa |
| Pressure change | -2.5 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.9 hPa | Pressure change (last 6 hours) | -9.9 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 28, 2026 - 03:00 PM EST / 2026.02.28 2000 UTC Wind: from the S (180 degrees) at 18 MPH (16 KT) gusting to 25 MPH (22 KT):0 Visibility: 15 mile(s):0 Sky conditions: overcast Temperature: 23 F (-5 C) Windchill: 8 F (-13 C):1 Dew Point: 8 F (-13 C) Relative Humidity: 53% Pressure (altimeter): 29.81 in. Hg (1009 hPa) Pressure tendency: falling rapidly ob: CYYR 282000Z 18016G22KT 15SM FEW020 FEW040 OVC070 M05/M13 A2981 RMK SC1SC2AS6 DENSITY ALT -2189FT PRESFR SLP098 cycle: 20