
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 AM DATE: April 15 2026, time of next update: 8:10 am | |||
| Current Weather | mostly clear | Current Temperature | -12.8°C (8.9°F), Apparent temp -15.8°C |
| Maximum Temperature (since midnight) | -9.5°C at: 12:00 AM | Minimum Temperature (since midnight) | -16.2°C at: 6:01 AM |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -12.8°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 7:31 AM |
| Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 7:31 AM | Maximum 1 minute average (since midnight) | 6.7 kmh (3.6 kts) at: 7:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -19.0°C (Wet Bulb :-13.9°C ) |
| Humidity | 60 %, Humidex -17.6°C | Barometer corrected to msl | 1021.1 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Apr 15, 2026 - 06:00 AM EDT / 2026.04.15 1000 UTC Wind: from the W (270 degrees) at 6 MPH (5 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 3 F (-16 C) Windchill: -7 F (-22 C):2 Dew Point: -4 F (-20 C) Relative Humidity: 71% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: CYYR 151000Z 27005KT 15SM FEW250 M16/M20 A3024 RMK CI1 DENSITY ALT -4068FT SLP244 cycle: 10