
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 PM DATE: February 22 2026, time of next update: 4:45 pm | |||
| Current Weather | mostly clear | Current Temperature | -8.3°C (17.0°F), Apparent temp -11.0°C |
| Maximum Temperature (since midnight) | -7.4°C at: 12:06 AM | Minimum Temperature (since midnight) | -10.7°C at: 7:40 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | -8.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:31 PM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 9:14 AM | Maximum 1 minute average (since midnight) | 12.7 kmh (6.9 kts) at: 10:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -16.5°C (Wet Bulb :-10.0°C ) |
| Humidity | 52 %, Humidex -12.9°C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | -1.3 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Feb 22, 2026 - 03:00 PM EST / 2026.02.22 2000 UTC Wind: from the ESE (120 degrees) at 7 MPH (6 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly clear Temperature: 19 F (-7 C) Windchill: 10 F (-12 C):1 Dew Point: 6 F (-14 C) Relative Humidity: 57% Pressure (altimeter): 30.23 in. Hg (1023 hPa) ob: CYYR 222000Z 12006KT 15SM FEW030 M07/M14 A3023 RMK SC1 DENSITY ALT -2890FT SLP242 cycle: 20