
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: April 02 2026, time of next update: 3:25 pm | |||
| Current Weather | mostly cloudy | Current Temperature | -5.8°C (21.5°F), Apparent temp -10.6°C |
| Maximum Temperature (since midnight) | -5.8°C at: 3:10 PM | Minimum Temperature (since midnight) | -23.7°C at: 7:00 AM |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | W (273°) |
| Windchill Temperature | -9.6°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 2:33 PM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 2:06 PM | Maximum 1 minute average (since midnight) | 24.2 kmh (13.1 kts) at: 2:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -24.7°C (Wet Bulb :-9.0°C ) |
| Humidity | 21 %, Humidex -10.9°C | Barometer corrected to msl | 1031.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | -2.4 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Apr 02, 2026 - 02:00 PM EDT / 2026.04.02 1800 UTC Wind: from the W (260 degrees) at 13 MPH (11 KT) gusting to 21 MPH (18 KT) (direction variable):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 21 F (-6 C) Windchill: 8 F (-13 C):1 Dew Point: -13 F (-25 C) Relative Humidity: 20% Pressure (altimeter): 30.56 in. Hg (1034 hPa) ob: CYYR 021800Z 26011G18KT 240V320 15SM SCT220 BKN250 M06/M25 A3056 RMK CI4CI3 DENSITY ALT -3179FT SLP355 cycle: 18