
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 AM DATE: March 12 2026, time of next update: 5:55 am | |||
| Current Weather | partly cloudy/Night | Current Temperature | -18.6°C (-1.5°F), Apparent temp -21.9°C |
| Maximum Temperature (since midnight) | -16.3°C at: 12:00 AM | Minimum Temperature (since midnight) | -19.3°C at: 3:19 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | -18.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 5:33 AM |
| Maximum Gust (since midnight) | 9.7 kmh (5.2 kts) at: 1:04 AM | Maximum 1 minute average (since midnight) | 5.2 kmh (2.8 kts) at: 1:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -26.1°C (Wet Bulb :-19.4°C ) |
| Humidity | 52 %, Humidex -23.7°C | Barometer corrected to msl | 1019.1 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -2.8 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Mar 12, 2026 - 04:00 AM EDT / 2026.03.12 0800 UTC Wind: from the WSW (240 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: partly cloudy Temperature: -4 F (-20 C) Dew Point: -14 F (-26 C) Relative Humidity: 58% Pressure (altimeter): 30.19 in. Hg (1022 hPa) ob: CYYR 120800Z 24003KT 15SM FEW100 SCT210 M20/M26 A3019 RMK AC1CI3 DENSITY ALT -4598FT SLP229 cycle: 8